We’ve made a rating table of the most successful traders, who took part and won in the RoboForex Demo Contests over 2011.
One of the pleasant surprises is that we’ve decided to award more traders than it was stated in the Contest Rules in the first place.
The number of prizes has been expanded from 3 to 10 and the list of the winners has been formed according to their monthly ratings over the year. The same reward scheme has been applied to our partners, whose clients are on the list.
The total annual rating is the following:
Place | Account | Name | Сontest | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|---|
1 | 1395032 | Jamaluddin | 3rd contest | Indonesia | 260.26% | $700 | - | - |
2 | 1474568 | Chokri | 6th contest | Tunisia | 231.89% | $550 | emd | $350 |
3 | 1484210 | Krasnogirov Vasiliy Aleksandrovich | 7th contest | Russia | 184.36% | $420 | - | - |
4 | 1489593 | Taher Hosseini | 9th contest | Iran | 126.96% | $350 | cuw | $200 |
5 | 1487585 | Pastuhov Ilia | 8th contest | Russia | 106.06% | $290 | oft | $150 |
6 | 1403642 | Hajenia | 4th contest | Indonesia | 97.01% | $240 | - | - |
7 | 1459419 | Freddy Hernawan | 5th contest | Indonesia | 93.09% | $180 | - | - |
8 | 1492516 | Ganzienko Oleg Vitalievich | 10th contest | Ukraine | 92.97% | $130 | lsz | $110 |
9 | 1500403 | KeXiaoshan | 13th contest | China | 89.46% | $90 | wxo | $90 |
10 | 1496996 | Rachmanova Lubov Michailovna | 12th contest | Russia | 84.77% | $50 | - | - |
We remind you, that the registration for the next Demo Contest is opened:
Sincerely,
RoboForex