We are pleased to inform you that we’ve recently awarded the best contestants of the 15th Demo Competition. Here’s the table of prize winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|
1 | 1505980 | Jamatov Jovlon Khalmirzaevich | Uzbekistan | 90.33% | $700 | ngp | $210 |
2 | 1504942 | Romkin Stanislav Zufarovich | Russia | 81.68% | $550 | - | - |
3 | 1505533 | Ovchinnikova Irina Sergeevna | Kazakhstan | 80.20% | $420 | ojb | $165 |
4 | 1506140 | I Nyoman Gunawan | Indonesia | 76.84% | $350 | - | - |
5 | 1503338 | Harris Hariadi | Indonesia | 76.58% | $290 | - | - |
6 | 1503940 | ChiShun Chen | Taiwan | 75.13% | $240 | czc | $126 |
7 | 1503825 | ALi | Jordan | 74.24% | $180 | - | - |
8 | 1505639 | Batirgareev Robert Anfasovish | Russia | 72.78% | $130 | - | - |
9 | 1504399 | Khitrov Alexandr Sergeevich | Russia | 71.73% | $90 | tme | $105 |
10 | 1505962 | Belous Artem Afanasevich | Russia | 70.86% | $50 | - | - |
The prize money is credited to the winners’ real trading accounts and can be used at the winners’ own discretion – either to continue trading or withdraw the money.
We remind you, that the registration for the next Demo Contest is opened:
Sincerely,
RoboForex