We are pleased to inform you that we’ve recently awarded the best contestants of the 16th Demo Competition. Here’s the table of prize winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|
1 | 1508510 | Mitrofanov Nikolay Nikolayevich | Russia | 98.75% | $700 | - | - |
2 | 1508383 | Salahov Marsel Rustemovich | Russia | 91.14% | $550 | ubm | $210 |
3 | 1507360 | Yudha Avidianto | Indonesia | 90.79% | $420 | - | - |
4 | 1506712 | Hanaiming | China | 88.56% | $350 | swo | $165 |
5 | 1507470 | Mulyukov Farid Rafhatovich | Russia | 87.07% | $290 | evq | $126 |
6 | 1507013 | Ilkiv Taras Mykhaylovich | Ukraine | 86.47% | $240 | nov | $105 |
7 | 1508202 | Reshma Gowher | India | 84.99% | $180 | czc | $87 |
8 | 1507428 | Muhammad Fahad | Pakistan | 81.66% | $130 | - | - |
9 | 1506843 | Kucherenkov Vladimir Viktorovich | Ukraine | 79.18% | $90 | ugv | $72 |
10 | 1507731 | Frolov Alexander Anatolevich | Russia | 79.04% | $50 | odu | $54 |
The prize money is credited to the winners’ real trading accounts and can be used at the winners’ own discretion – either to continue trading or withdraw the money.
We remind you, that the registration for the next Demo Contest is opened:
Sincerely,
RoboForex