We are pleased to inform you that we’ve recently awarded the best contestants of the 19th Demo Competition. Here’s the table of prize winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|
1 | 1516464 | Smyk Daniil | Kazakhstan | 68.18% | $700 | swx | $210 |
2 | 1519370 | Belous Artem Afanasevich | Russia | 60.38% | $550 | - | - |
3 | 1518866 | Sunleilei | China | 55.80% | $420 | wxo | $165 |
4 | 1520256 | Novi Sonari Ilham | Indonesia | 55.74% | $350 | xrz | $126 |
5 | 1516364 | Chendabang | China | 50.19% | $290 | swo | $105 |
6 | 1520602 | Bozdugan Denis Vadimovich | Ukraine | 50.17% | $240 | chf | $87 |
7 | 1520506 | Romanyuk Sergey Anatolievich | Ukraine | 49.54% | $180 | fjc | $72 |
8 | 1518826 | Vincenzo Di Pietro | Italy | 42.50% | $130 | yhk | $54 |
9 | 1520785 | Gachkov Vitaliy | Ukraine | 41.63% | $90 | tme | $39 |
10 | 1516119 | Olaru Andy | Ukraine | 41.38% | $50 | - | - |
The prize money is credited to the winners’ real trading accounts and can be used at the winners’ own discretion – either to continue trading or withdraw the money.
We remind you, that the registration for the next Demo Contest is opened:
Sincerely,
RoboForex