Time | Vol. | Country | Event | |
---|---|---|---|---|
06/Jun | ||||
04:30 | NL | Dutch Consumer Spending (Apr)Previous: 1.2% | ||
Consumer Spending measures the change in the inflation-adjusted value of all goods expenditures by consumers. Consumer spending accounts for the majority of economic activity.A higher than expected reading should be taken as positive/bullish for the EUR , while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
04:30 | IN | Reverse REPO RatePrevious: 3.35% | ||
Reverse Repo rate is the rate at which Reserve Bank of India (RBI) borrows money from banks. Banks are always happy to lend money to RBI since their money are in safe hands with a good interest. An increase in Reverse repo rate can cause the banks to transfer more funds to RBI due to this attractive interest rates. It can cause the money to be drawn out of the banking system. A surprise cut in reverse REPO rates will be extremely dovish for the INR while a surprise hike will be extremely bullish. | ||||
04:30 | IN | Interest Rate DecisionPrevious: 6.00% | ||
Monetary policy refers to the actions undertaken by a country's monetary authority, central bank or government to achieve certain national economic goals. It is based on the relationship between interest rates at which money can be borrowed and total supply of money. Policy rates are the most important rates within a country's monetary policy. Changing them influences economic growth,inflation, exchange rates and unemployment.A higher than expected reading should be taken as positive/bullish for the INR , while a lower than expected reading should be taken as negative/bearish for the INR. | ||||
04:30 | IN | Cash Reserve RatioPrevious: 4.00% | ||
Monetary policy refers to the actions undertaken by a country's monetary authority, central bank or government to achieve certain national economic goals. It is based on the relationship between interest rates at which money canbe borrowed and total supply of money. Policy rates are the most important rateswithin a country's monetary policy. Changing them influences economic growth, inflation, exchange rates and unemployment. | ||||
05:00 | EE | Estonian CPI (YoY) (May)Previous: 4.50% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. |