Fiók Típus | Pro-Cent |
Szimbólum | BTCUSD |
Name | BitCoin vs US Dollar |
1 Pip Size | 0.1 |
Size of 1 lot | 1 |
Avg. spread (pips) | 1370.9 |
Broker revenue (pips) | 1349 |
Broker revenue per lot, USD | 134.90 |
Swap short (%) | -20 |
Swap long (%) | -20 |
1:50 | |
Hedged margin | 50% |
Minimum price increment (tick size) | 0.01 |
Swapfree commission (per 1 lot) | 2 USD |
The time of trading session | 00:00-24:00 |
Term currency | USD |
3-days swap | Friday |