Fiók Típus | Pro |
Szimbólum | WTI |
Name | Spot WTI Light Crude Oil |
1 Pip Size | 0.01 |
Size of 1 lot | 1000 barrels |
Minimum spread (pips) | 4.2 |
Avg. spread (pips) | 5.2 |
Broker revenue (pips) | 2 |
Broker revenue per lot, USD | 20 |
Swap short (%) | -3.0 |
Swap long (%) | -6.0 |
1:20 | |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.01 |
Swapfree commission (per 1 lot) | 12 USD |
The time of trading session | 03:00-23:15 |
Term currency | USD |
3-days swap | Friday |