Dear Clients and Partners!
We are glad to inform you that the 13th award ceremony following the results of the previous Contest took place! Here is the complete table of winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|
1 | 1500403 | KeXiaoshan | China | 189.46% | $700 | wxo | $210 |
2 | 1500585 | Tommy Purnomo | Indonesia | 185.48% | $550 | czc | $165 |
3 | 1500092 | Shalinder Wadhwa | India | 164.65% | $420 | odu | $126 |
4 | 1498421 | To Tien Nghia | Vietnam | 163.05% | $350 | tco | $105 |
5 | 1497948 | Liang Ding | China | 161.88% | $290 | wfs | $87 |
6 | 1500283 | Changpengxu | China | 160.08% | $240 | swo | $72 |
7 | 1500079 | Smirnov Vladimir Nikolaevich | Russia | 159.51% | $180 | krd | $54 |
8 | 1499879 | Diego Araujo dos Santos | Brazil | 159.04% | $130 | - | - |
9 | 1498222 | Krasnogirov Vasiliy Aleksandrovich | Russia | 158.14% | $90 | - | - |
10 | 1498078 | Ivo Penev Penev | Bulgaria | 156.73% | $50 | - | - |
Following the results of the Contest, the prize money in an amount of 81 USD, which had been intended for partners, remained unclaimed. According to our rule, we distributed this money as consolation prizes between 6 partners in an amount of 15 USD each according to the final rating.
We’d like to remind you that the prize money transferred to winners’ real accounts can be used anyway they want, they can either use it to continue trading or to withdraw it from the account.
Please note, now open registration in the next Demo Contest:
Sincerely,
RoboForex