Instrument | Current price | Opening price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|---|
.US500Cash | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
.USTECHCash | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
.US30Cash | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
.JP225Cash | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
.DE40Cash | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: |