* - Csak a 2022. július 1. utáni befizetések számítanak.
Például a 2022 júliusában kiosztott kuponok sorsolása a 2022. augusztus 5-i kereskedési időszak lezárása után történik.
A nyertes kombinációk az alábbiakban felsorolt részvények záróárfolyamát tartalmazzák a kuponok kiosztásának hónapját követő hónap első hetének utolsó kereskedési napján. A független yahoo.com pénzügyi oldal árfolyamadatait használjuk fel.
Helyezés | Kombináció |
---|---|
Place 1 | Combination AAPL + MSFT |
Place 2 | Combination MSFT + AAPL |
Place 3 | Combination GOOGL + AMZN |
Place 4 | Combination AMZN + GOOGL |
Place 5 | Combination TSLA + UNH |
Place 6 | Combination UNH + TSLA |
Place 7 | Combination NVDA + JNJ |
Place 8 | Combination JNJ + NVDA |
Place 9 | Combination WMT + PG |
Place 10 | Combination PG + WMT |
Place 11 | Combination JPM + XOM |
Place 12 | Combination XOM + JPM |
Place 13 | Combination MA + CVX |
Place 14 | Combination CVX + MA |
Place 15 | Combination HD + KO |
Place 16 | Combination KO + HD |
Place 17 | Combination ABBV + PFE |
Place 18 | Combination PFE + ABBV |
Place 19 | Combination LLY + COST |
Place 20 | Combination COST + LLY |
Place 21 | Combination PEP + TMO |
Place 22 | Combination TMO + PEP |
Place 23 | Combination VZ + DIS |
Place 24 | Combination DIS + VZ |
Place 25 | Combination MRK + CSCO |
Place 26 | Combination CSCO + MRK |
Place 27 | Combination ABT + CMCSA |
Place 28 | Combination CMCSA + ABT |
Place 29 | Combination NKE + ORCL |
Place 30 | Combination ORCL + NKE |
Place 31 | Combination ACN + ADBE |
Place 32 | Combination ADBE + ACN |
Place 33 | Combination DHR + INTC |
Place 34 | Combination INTC + DHR |
Place 35 | Combination MCD + WFC |
Place 36 | Combination WFC + MCD |
Place 37 | Combination CRM + UPS |
Place 38 | Combination UPS + CRM |
Place 39 | Combination TMUS + TXN |
Place 40 | Combination TXN + TMUS |
Place 41 | Combination PM + LIN |
Place 42 | Combination LIN + PM |
Place 43 | Combination MS + UNP |
Place 44 | Combination UNP + MS |
Place 45 | Combination RTX + QCOM |
Place 46 | Combination QCOM + RTX |
Place 47 | Combination NEE + MDT |
Place 48 | Combination MDT + NEE |
Place 49 | Combination AMD + AXP |
Place 50 | Combination AXP + AMD |
Place 51 | Combination AMGN + CVS |
Place 52 | Combination CVS + AMGN |
Place 53 | Combination SCHW + HON |
Place 54 | Combination HON + SCHW |
Place 55 | Combination LOW + INTU |
Place 56 | Combination INTU + LOW |
Place 57 | Combination PLD + COP |
Place 58 | Combination COP + PLD |
Place 59 | Combination IBM + DE |
Place 60 | Combination DE + IBM |
Place 61 | Combination ELV + AMT |
Place 62 | Combination AMT + ELV |
Place 63 | Combination LMT + TGT |
Place 64 | Combination TGT + LMT |
Példa nyertes kombináció kiszámítására:
Ha a nyertes kombináció kiszámításának napján az AAPL részvények 133,40, és az MSFT részvények 264,54 árfolyamon zárnak, az 1. hely nyertes kombinációja 340454 lesz.
Példa a nyertes kiválasztására vitatható helyzetben:
Nyertes kombináció: 723044
A legközelebbi kuponszámok: 723034 és 723054
Nyertes: 723054
A nyeremények elosztása a nyertesek között:
Helyezés | A nyeremény összege | A nyeremények száma |
---|---|---|
1. 1 | Nyeremény összege20 000 $ | Nyeremények száma 1 |
2. 2 | Nyeremény összege15 000 $ | Nyeremények száma 1 |
3. 3 | Nyeremény összege10 000 $ | Nyeremények száma 1 |
4. 4 | Nyeremény összege7500 $ | Nyeremények száma 1 |
5. 5 | Nyeremény összege5000 $ | Nyeremények száma 1 |
6. 6 | Nyeremény összege3000 $ | Nyeremények száma 1 |
7. 7 | Nyeremény összege2500 $ | Nyeremények száma 1 |
8 - 64. 8-64 | Nyeremény összege1000 $ | Nyeremények száma 57 |
Az egyes játékok nyerteseinek száma összesen 64.