Dear Clients and Partners!
We are glad to inform you that the 3rd award ceremony following the results of the previous Contest took place! Here is the complete table of winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|
1 | 1395032 | Jamaluddin | Indonesia | 260.26% | $700 | - | - |
2 | 1385281 | Kalichkin Evgeniy Anatolievich | Russia | 233.99% | $550 | hgj | $165 |
3 | 1381924 | Sarah Sefryal Virgonita | Indonesia | 158.62% | $420 | - | - |
4 | 1363528 | Lixiaosong | China | 158.31% | $350 | bju | $105 |
5 | 1395374 | Syarifuddin Said | Indonesia | 139.28% | $290 | rln | $87 |
6 | 1363382 | Muhammad Fahad | Pakistan | 130.15% | $240 | - | - |
7 | 1380212 | Libing | China | 123.28% | $180 | xdx | $54 |
8 | 1386974 | Taranenko Oleg Vladimirovich | Ukraine | 106.73% | $130 | plh | $39 |
9 | 1348200 | Alaa Alkade | Syria | 106.52% | $90 | rln | $27 |
10 | 1387456 | Kirichenko Taras Nikolayevich | Ukraine | 103.06% | $50 | rln | $15 |
Please note, participants of contest who plan to receive prize - please open real trading accounts for crediting of prize amount without delays.
Following the results of the Contest, the prize money in an amount of 408 USD, which had been intended for partners, remained unclaimed. According to our new rule, we distributed this money as consolation prizes between 28 partners in an amount of 15 USD each according to the final rating.
We’d like to remind you that the prize money transferred to winners’ real accounts can be used anyway they want, they can either use it to continue trading or to withdraw it from the account.
Please note, now open registration in the next Demo Contest:
Sincerely,
RoboForex