Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
HK50 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUS200 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
GER30 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
NAS100 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWI20 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
US30 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
JPY225 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UK100 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
FRA40 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SPA35 | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
US500 | --- | - | - | |||
Max price: - Min price: - Price change: |