Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
UCBIO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBP-K | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCHF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UEUR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCOM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBOT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGBP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBP-H | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBP-G | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBNK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBSH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBOH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBSI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCBA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCBI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCFC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCTT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UEIC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UEPS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFCS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFPI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFPT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBIC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UDF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UDR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UGI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBNT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UEC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFAB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBI.M | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCG.M | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBS.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCTT.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UDR.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UEC.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UEPS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UFI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UG.P | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UCB.B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBSG.CH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
UBNT.nq | --- | - | - | |||
Max price: - Min price: - Price change: |