Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
WBIT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAFU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBAL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WANT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBS-F | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBIY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBIR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAFDW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAYN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WALA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WABC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAFD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WASH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAVX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBKC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBMD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WATT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAIR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WCC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAGE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBAI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
VZA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
W | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
VYGR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAAS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBBW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAF.D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
VYGR.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
VZ.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
W.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAB.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAC.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WATT.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WAYN.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WB.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBA.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBAI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBB.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WBT.ny | --- | - | - | |||
Max price: - Min price: - Price change: |