Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
WMG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WKEY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMLPQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WISA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WINR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WINRW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WIW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMLP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WINTD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WIRE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLDN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLFC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMAR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMGI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMGIZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WIX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLRHU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLRH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLRHW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WIT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLKP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WINT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMIH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WINS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLTW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WKHS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLMS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WINS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WIX.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WK.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WKHS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLB.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLK.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLL.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WLTW.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WM.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMB.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMGI.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WMT.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
WKL.A | --- | - | - | |||
Max price: - Min price: - Price change: |