Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
STB.O | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STMB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STL-A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STI-A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STIM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLRW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STCK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLRU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STBA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STBZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STFC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STKL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STMP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STML | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STDY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STKS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ST | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STJ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STEM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STCN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STM2.DE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STM.M | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SSYS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAF.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAY.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STB.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STDY.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STJ.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STLD.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STERV.H | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STM.P | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STAN.L | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
STJ.L | --- | - | - | |||
Max price: - Min price: - Price change: |