Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
SWEDA.S | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUBC.O | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWBI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWAV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SURF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVMK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWCH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUSB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUSC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUBK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SURG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVVC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUPN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWAY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWIN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUMR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUNS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVBI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWIR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUNE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUNW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUPV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWFT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWHC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVRA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUM.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SUN.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVRA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVU.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWFT.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWHC.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SWIR.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SU.P | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SW.P | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVT.L | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVST.L | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
SVC.nq | --- | - | - | |||
Max price: - Min price: - Price change: |