Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
CTT.U | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUBB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTVA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTST | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTXR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTXRW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTSH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUBA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTWS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTXS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUNB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTSO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUBE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUBI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUDA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUBS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUBN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CULP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRL.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRN.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTSH.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTXS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUBE.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUDA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CUI.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CULP.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRP.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CTRV.nq | --- | - | - | |||
Max price: - Min price: - Price change: |