Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
AGM-E | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGBAW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGBAR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNCO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGBA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AFYA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGM-C | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGM-D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGBAU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGM-A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGM-B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNCM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGO-F | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGO-B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGO-E | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNUQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNCN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGMH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGII | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNCB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGM.A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGIIL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGEN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNCP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGIO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGFS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGFSW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGCO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGLE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGHC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AFX.D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AG.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGEN.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGFS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGN.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGNC.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGO.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AGN.A | --- | - | - | |||
Max price: - Min price: - Price change: |