using Skrill* and NETELLER*
Skrill and NETELLER are electronic payment systems with international licenses and regulation from the FCA (Financial Conduct Authority).
Use any method to deposit funds to Skrill or NETELLER electronic wallets – bank transfer, bank cards, or even other payment systems.
The funds deposited to your RoboForex account via Skrill and NETELLER systems are transferred instantly without any commissions.
An offer from RoboForex! The Company undertakes to compensate your commission**, which is charged when you deposit funds to or withdraw them from your Skrill or NETELLER wallet. Don’t forget to make screenshots of your balance operations, e-mail them to our Live Support to info@roboforex.com, and your expenses will be compensated**!
Depositing/withdrawal conditions via Skrill and NETELLER can be found below:
Currency | CurrencyUSD / EUR / MYR / INR / AED / PLN | CurrencyUSD / EUR / MYR / INR / AED / PLN | ||||
Limits for deposits | Limits for depositsFrom 10 USD to 25,000 USD | Limits for depositsFrom 10 USD to 50,000 USD | ||||
Commission for deposit | Commission for depositNo commission | Commission for depositNo commission | ||||
Limits for withdrawals | Limits for withdrawalsFrom 0.1 USD to 50,000 USD | Limits for withdrawalsFrom 5 USD to 10,000 USD | ||||
Commission for withdrawal | Commission for withdrawal1.0% (2.0% for Taiwan) | Commission for withdrawal1.9% (min. 1 USD) |
Open Skrill or NETELLER electronic wallet and deposit funds to your RoboForex trading accounts instantly and without any commissions!
Available in | Available inAll countries Exception list | Available inAll countries Exception list | ||||
Wallet verification | Wallet verificationRequired | Wallet verificationRequired | ||||
Number of wallet currencies | Number of wallet currencies40 | Number of wallet currencies26 | ||||
Depositing via banks | Depositing via banks | Depositing via banks | ||||
Depositing via cards | Depositing via cards | Depositing via cards | ||||
Withdrawals to bank accounts | Withdrawals to bank accounts | Withdrawals to bank accounts | ||||
Commission for withdrawals to bank accounts | Commission for withdrawals to bank accounts5.5 EUR | Commission for withdrawals to bank accounts10,0 EUR | ||||
Withdrawals to VISA | Withdrawals to VISA | Withdrawals to VISA | ||||
Commission for withdrawals (VISA) | Commission for withdrawals (VISA)7.5% | Commission for withdrawals (VISA)- | ||||
Withdrawals to MasterCard | Withdrawals to MasterCard | Withdrawals to MasterCard | ||||
Commission for withdrawals (MasterCard) | Commission for withdrawals (MasterCard)7.0% | Commission for withdrawals (MasterCard)- | ||||
Plastic card ordering | Plastic card ordering | Plastic card ordering | ||||
Open Skrill account | Open NETELLER account | |||||
Instructions | Instructions |
*—Operations with this payment system are not available to residents of the European Economic Area (EEA).
**— Commission compensation conditions: