Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
HEC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HECCW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HECCU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEXO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGLB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGTXU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFFG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HESM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFRO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEPA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFBL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEES | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HELE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEOP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFBC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFFC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFWA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGSH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEI.A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HES | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HHC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HELI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEBT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEI.D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEN3.D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEES.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HELE.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HES.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HFC.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGG.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGSH.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGV.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HH.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGT.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HGTXU.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEIA.A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
HEPA.nq | --- | - | - | |||
Max price: - Min price: - Price change: |