Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
ATCOA.S | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATCOB.S | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATH-C | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATCO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATCX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATCXW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATH-B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATH-A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATIF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ASV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATEX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATAX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ASX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ASUR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ASYS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATEC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATLO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATML | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATNI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATLC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATLS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATEN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATAI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATNM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATKR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATGE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHENA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATIS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATISW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATL.M | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ASTID.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AT.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATEC.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATGE.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATH.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHM.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHN.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHX.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATKR.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATAD.L | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATHE.nq | --- | - | - | |||
Max price: - Min price: - Price change: |