Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
AUGZ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUBAP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATUS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATXI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATNX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUOTY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATSG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUBN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUMAW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUMAU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUMA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATNY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUDC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATTU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATOS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUPH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATTO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUMN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATOM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATNM.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATOM.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATOS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATR.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRA.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRI.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATRS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATV.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATVI.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATW.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AU.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUDC.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUMN.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUO.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
ATO.P | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
AUOTY.ny | --- | - | - | |||
Max price: - Min price: - Price change: |