Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
BXS-A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BXRX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BXRXV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CABA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYND | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
C-S | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
C-K | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
C-J | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
C-N | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CADE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAAP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYSI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CACG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CABO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYFC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAAS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CACB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CACC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYBK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYLK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CACQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CADTU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CADT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CADTR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BZUN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BXS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BZH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CACI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CADC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BZM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CABK.E | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYW.DE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BZU.M | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYBK.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYD.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BYM.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
BZUN.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
C.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CA.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAAS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CAB.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CA.P | --- | - | - | |||
Max price: - Min price: - Price change: |