Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
CHR.C | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHPMW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHPM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHPMU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHNG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHNGU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHWY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIC.W | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHRA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHOP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIDM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHMI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHNR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHRW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHSCP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHTR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHUY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHMG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHSCO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHSCN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHSCM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHRS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHSCL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHMA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHMT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHSP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHUBA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHUBK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHL.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHN.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHNR.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHRW.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHTR.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CHUBK.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIB.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
CIDM.nq | --- | - | - | |||
Max price: - Min price: - Price change: |