Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
DFHTU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFPHW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFPH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFNS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFPHU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFNSU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFBHW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFBH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGBP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFEN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHDG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFBG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFBHU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHCP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHCPQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHCNI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHCNL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHIL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFRG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGSE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFFN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFIN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFNL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGAS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGICA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGICB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGII | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGLY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DG | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFODQ | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFFN.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFS.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFT.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DG.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGLY.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHF.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DHC.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DFODQ.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DG.P | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DGE.L | --- | - | - | |||
Max price: - Min price: - Price change: |