Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
DBCP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCOMP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCHF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCUE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DD-A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCP-C | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCP-B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DD-B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCPH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DAVA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DDASA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCUB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCTH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCIX | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCOM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBVT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCI | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCUA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCUC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DAVE | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCUD | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCAR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBK.D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DB1.D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBAN.D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DB.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBL.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBVT.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCIX.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCM.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCTH.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCTHD.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DCC.L | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DDASA.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DBI.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DD.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
DAVE.nq | --- | - | - | |||
Max price: - Min price: - Price change: |