Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
TNP-B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPAY | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNP-F | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOO-E | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPOR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNP-E | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNP-C | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOO-A | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOO-B | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNP-D | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPCO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPIV | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TORC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOTAU | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOTA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOTAR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOTAW | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOCA | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPNL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPGH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPLM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOFB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOPS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOWN | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNXP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOUR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNK | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNP | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOO | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOT | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOWR | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPL | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPH | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TORM | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPHS | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPB | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOF | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPIC | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNK.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNP.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TNXP.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOL.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOO.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOPS.nq | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TOWR.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPH.ny | --- | - | - | |||
Max price: - Min price: - Price change: | ||||||
TPLM.ny | --- | - | - | |||
Max price: - Min price: - Price change: |