Dear Clients and Partners!
We are glad to inform you that the 1st award ceremony following the results of the previous Contest took place! Here is the complete table of winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Country | Prize |
---|---|---|---|---|---|---|---|---|
1 | 1293999 | Mohammed Gamal | Egypt | 84.28% | $1000 | emd | Egypt | $300 |
2 | 1293021 | Dewi Emiel | Indonesia | 80.49% | $750 | - | $225 | |
3 | 1295361 | MARYAM AIT ALI | Morocco | 78.91% | $500 | emd | Egypt | $150 |
4 | 1293485 | Korobkin Olexandr Yuriievich | Ukraine | 72.99% | $350 | - | - | $105 |
5 | 1267057 | Kuznetsova Irina Alexandrovna | Turkmenistan | 66.73% | $200 | wce | Ukraine | $60 |
6 | 1293239 | Dedy Syamsul Bachri | Indonesia | 61.82% | $150 | - | - | $45 |
7 | 1270313 | Lyashenko Nikolaj Vladimirovich | Ukraine | 59.94% | $50 | gyc | Germany | $15 |
Following the results of the Contest, the prize money in an amount of 375 USD, which had been intended for partners, remained unclaimed. According to our new rule, we distributed this money as consolation prizes between 25 partners in an amount of 15 USD each according to the final rating.
We’d like to remind you that the prize money transferred to winners’ real accounts can be used anyway they want, they can either use it to continue trading or to withdraw it from the account.
Sincerely,
RoboForex