Dear Clients and Partners!
We’ve made a rating table of the most successful traders, who took part and won in the RoboForex Demo Contests over 2012.
We’ve decided to follow the last year tradition and award more traders than it was stated in the Contest Rules in the first place. The number of prizes has been expanded from 3 to 10 and the list of the winners has been formed according
to their monthly ratings over the year. The same reward scheme has been applied to our partners, whose clients are on the list.
The total annual rating is the following:
Place | Account | Name | Contest | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|---|
1 | 1508510 | Mitrofanov Nikolay Nikolayevich | 16th contest | Russia | 98.75% | $700 | - | - |
2 | 1527843 | Jankol Iba | 21st contest | Indonesia | 94.05% | $550 | - | - |
3 | 1505980 | Jamatov Jovlon Khalmirzaevich | 15th contest | Uzbekistan | 90.33% | $420 | ngp | $210 |
4 | 1500403 | KeXiaoshan | 13th contest | China | 89.46% | $35 | wxo | $170 |
5 | 1539110 | Ruban Yury | 22nd contest | Russia | 85.82% | $290 | ngp | $150 |
6 | 1511756 | Chenjiuping | 17th contest | China | 85.25% | $240 | swo | $130 |
7 | 1496996 | Rachmanova Lubov Michailovna | 12th contest | Russia | 84.77% | $180 | - | - |
8 | 1493565 | Hanaiming | 11th contest | China | 76.31% | $130 | swo | $110 |
9 | 1526863 | Moskalenko Igor Vasilevich | 20th contest | Russia | 74.22% | $90 | ngp | $80 |
10 | 1503227 | Naumenko Anton Alexandrovich | 14th contest | Ukraine | 71.42% | $50 | hvy | $50 |
We’d like to remind you that the prize money transferred to winners’ real accounts can be used anyway they want - they can either use it to continue trading or to withdraw it from the account.
We are informing you that a new contest, "Demo Forex", has launched on February 4th, 2013.
Sincerely,
RoboForex