Instrument | Current price | Opening price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|---|
GOOGL | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
MSFT | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
IBM | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
VZ | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
INTC | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
LLY | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
HPE | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
PFE | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
JNJ | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
EA | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
BA | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
ORCL | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
ATVI | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
NVDA | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
CAT | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
CSCO | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
MMM | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
ADBE | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
GE | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
TSLA | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
NKE | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
CMCSA | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
GM | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
DIS | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
PM | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
TWX | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
PG | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
PEP | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
FOXA | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
KO | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
AAPL | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
AMZN | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
UPS | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
NFLX | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
BRK.B | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
MCD | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
PRU | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
SBUX | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
PYPL | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
GS | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
V | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
DAL | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
C | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
CVX | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
MON | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
NEM | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
JPM | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
BAC | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
EBAY | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: | |||||||
META | --- | - | - | - | |||
Opening price: - Max price: - Min price: - Price change: |